|
15 | 15 | "\n", |
16 | 16 | "This notebook's CI test result for us-west-2 is as follows. CI test results in other regions can be found at the end of the notebook. \n", |
17 | 17 | "\n", |
18 | | - "\n", |
19 | | - "\n", |
| 18 | + "\n", |
20 | 19 | "---" |
21 | 20 | ] |
22 | 21 | }, |
|
708 | 707 | "\n", |
709 | 708 | "This notebook was tested in multiple regions. The test results are as follows, except for us-west-2 which is shown at the top of the notebook.\n", |
710 | 709 | "\n", |
711 | | - "\n", |
| 710 | + "\n", |
712 | 711 | "\n", |
713 | | - "\n", |
| 712 | + "\n", |
714 | 713 | "\n", |
715 | | - "\n", |
| 714 | + "\n", |
716 | 715 | "\n", |
717 | | - "\n", |
| 716 | + "\n", |
718 | 717 | "\n", |
719 | | - "\n", |
| 718 | + "\n", |
720 | 719 | "\n", |
721 | | - "\n", |
| 720 | + "\n", |
722 | 721 | "\n", |
723 | | - "\n", |
| 722 | + "\n", |
724 | 723 | "\n", |
725 | | - "\n", |
| 724 | + "\n", |
726 | 725 | "\n", |
727 | | - "\n", |
| 726 | + "\n", |
728 | 727 | "\n", |
729 | | - "\n", |
| 728 | + "\n", |
730 | 729 | "\n", |
731 | | - "\n", |
| 730 | + "\n", |
732 | 731 | "\n", |
733 | | - "\n", |
| 732 | + "\n", |
734 | 733 | "\n", |
735 | | - "\n", |
| 734 | + "\n", |
736 | 735 | "\n", |
737 | | - "\n", |
| 736 | + "\n", |
738 | 737 | "\n", |
739 | | - "\n" |
| 738 | + "\n" |
740 | 739 | ] |
741 | 740 | } |
742 | 741 | ], |
|
0 commit comments